<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>_mindMeld &#187; Java</title>
	<atom:link href="http://www.mindmeld.ws/blog/category/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindmeld.ws/blog</link>
	<description>Les Stroud on Technology, Life, Liberty, and the Pursuit of Happiness</description>
	<lastBuildDate>Wed, 11 Aug 2010 23:19:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Javazone Trailer &#8211; Very Funny Java Video</title>
		<link>http://www.mindmeld.ws/blog/2010/06/25/javazone-trailer-very-funny-java-video/</link>
		<comments>http://www.mindmeld.ws/blog/2010/06/25/javazone-trailer-very-funny-java-video/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 23:52:17 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/06/25/javazone-trailer-very-funny-java-video/</guid>
		<description><![CDATA[<p style="clear: both">This is hysterical. Gotta imagine this will be viral in the development world.</p><p style="clear: both"><span style=" display: inline; float: left; margin: 0 10px 10px 0;"><object height="223" width="380"><param name="movie" value="http://www.youtube.com/v/KrfpnbGXL70&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1&#038;border=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/KrfpnbGXL70&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1&#038;border=1" allowscriptaccess="always" height="223" width="380"></embed></object></span></p><br class="final-break" style="clear: both" />]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2010/06/25/javazone-trailer-very-funny-java-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sun has Risen, and it&#8217;s Name is Google</title>
		<link>http://www.mindmeld.ws/blog/2010/06/09/the-sun-has-risen-and-its-name-is-google/</link>
		<comments>http://www.mindmeld.ws/blog/2010/06/09/the-sun-has-risen-and-its-name-is-google/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:08:01 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/?p=797</guid>
		<description><![CDATA[<p style="clear: both">Excuse my hyperbole, but I can&#8217;t help but notice the amazing resemblance of today&#8217;s <a href="http://en.wikipedia.org/wiki/Google">Google</a> to yesterday&#8217;s <a href="http://en.wikipedia.org/wiki/Sun_Microsystems">Sun Microsystems</a>. </p>
<p style="clear: both">I cut my teeth as a Java programmer from the earliest days of <a href="http://en.wikipedia.org/wiki/Java_(programming_language)">Java</a> (pre 1.0). So, I followed Sun quite closely through the years. As I watched the Google I/O keynotes, I was struck by how much <a href="http://en.wikipedia.org/wiki/Vic_Gundotra">Vic Gundotra</a> sounded like a cross between <a href="http://en.wikipedia.org/wiki/John_Gage">John Gage</a> and <a href="http://en.wikipedia.org/wiki/Scott_McNealy">Scott McNealy</a>. </p>
<p style="clear: both">Sun, used to make a habit out of <a href="http://tv.sys-con.com/node/44347">cracking one liners</a> about Microsoft. Google has done the same with Apple. </p>
<blockquote style="clear: both"><p><strong>&#8220;Sun Is Not Proprietary, Just As IBM Is Not Bankrupt&#8221;</strong></p>
</blockquote>
<p style="clear: both">Replace IBM with Apple and Sun with Google&#8230;sound familiar?</p>
<p style="clear: both">As a I think about it, the comparison does not stop there. Sun stumbled into a fantastic market that was out of it&#8217;s core competency. They decided to use their cash cow, hardware, to fund this new business. Google has entered into the phone business. There is money to be made their, but the development and support efforts are largely funded by search revenue. Sound similar?</p>
<p style="clear: both">If you look back in history, Sun released and managed Java as free software (yes it was not open til later). For years, they funded that effort with their hardware business. Eventually, they were&#8230;</p>]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2010/06/09/the-sun-has-risen-and-its-name-is-google/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Chrome 5 vs. Safari 5 Rendering Speeds, Shouldn&#8217;t they be the Same?</title>
		<link>http://www.mindmeld.ws/blog/2010/06/09/chrome-5-vs-safari-5-rendering-speeds-shouldnt-they-be-the-same/</link>
		<comments>http://www.mindmeld.ws/blog/2010/06/09/chrome-5-vs-safari-5-rendering-speeds-shouldnt-they-be-the-same/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:47:01 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/06/09/chrome-5-vs-safari-5-rendering-speeds-shouldnt-they-be-the-same/</guid>
		<description><![CDATA[<p style="clear: both">All the benchmarks clearly show that Chrome outperforms Safari 5. This makes sense that Chrome&#8217;s V8 may be faster for javascript, but if they are both using webkit, why is Safari so much slower on rendering and layout? Is Safari not pulling in the latest webkit? Or, has Google tweaked webkit in some way and not yet contributed that back to the project?</p>
<p style="clear: both">Anyone know?</p>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2010/06/09/chrome-5-vs-safari-5-rendering-speeds-shouldnt-they-be-the-same/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Safari 5 vs Chrome 5 (Mac)</title>
		<link>http://www.mindmeld.ws/blog/2010/06/08/safari-5-vs-chrome-5-mac/</link>
		<comments>http://www.mindmeld.ws/blog/2010/06/08/safari-5-vs-chrome-5-mac/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:11:10 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/06/08/safari-5-vs-chrome-5-mac/</guid>
		<description><![CDATA[<p style="clear: both">Here are the results of my initial speed test for Safari 5 vs Chrome 5. </p>
<p style="clear: both">There is nothing revolutionary here. Chrome is clearly faster on my macbook pro (i7, ssd hd). The only area where Safari 5 outperformed was in DOM manipulation&#8230;which is interesting. This should make it handle some in-application processing faster. Unfortunately, it may not be noticeable because Chrome will do the initial layout and the data processing much faster.</p>
<p style="clear: both"><a href="http://www.mindmeld.ws/blog/wp-content/uploads/2010/06/Screen_shot_2010-06-08_at_10.21.03_AM.png" class="image-link"><img class="linked-to-original" src="http://www.mindmeld.ws/blog/wp-content/uploads/2010/06/Screen_shot_2010-06-08_at_10-thumb.21.03_AM.png" height="138" align="left" width="380" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a></p>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2010/06/08/safari-5-vs-chrome-5-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Embedded Java Device</title>
		<link>http://www.mindmeld.ws/blog/2010/03/30/awesome-embedded-java-device/</link>
		<comments>http://www.mindmeld.ws/blog/2010/03/30/awesome-embedded-java-device/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:56:55 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/03/30/awesome-embedded-java-device/</guid>
		<description><![CDATA[<blockquote style="clear: both"><p>Embedded systems are becoming ever more powerful and affordable. Check out the GuruPlug, which is scheduled for release in a couple of weeks and has amazing specs: Linux 2.6 1.2 GHz ARM processor with 512 MB DRAM 512 MB Flash, Ethernet, WiFi, 2 x USB, Bluetooth, GPIO Low power consumption and small footprint Java and OSGi available from distributor Retail price: US $99 (standard version)</p>
</blockquote>
<p style="clear: both">link: <a href="http://terrencebarr.wordpress.com/2010/03/30/the-guruplug-and-more-an-embedded-java-update/" target="_blank">The GuruPlug and more: An Embedded Java Update « Across the Universe</a>  </p>
<p style="clear: both">Man, this is in the price range to make playing with it fun!</p>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2010/03/30/awesome-embedded-java-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Bubbles, an Interesting New Idea in Coding</title>
		<link>http://www.mindmeld.ws/blog/2010/03/14/code-bubbles-an-interesting-new-idea-in-coding-2/</link>
		<comments>http://www.mindmeld.ws/blog/2010/03/14/code-bubbles-an-interesting-new-idea-in-coding-2/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:54:06 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/03/14/code-bubbles-an-interesting-new-idea-in-coding-2/</guid>
		<description><![CDATA[<p style="clear: both">Code Bubbles is an evolutionary idea which combines tools like Quartz Composer/Yahoo Pipes and traditional IDEs. It need polish, but this is an interesting idea. It seems to help provide some visual reference to make it simpler to understand the relationships in software. It seems like it combines MDA notions with code notions. Check out the video below. What do you think about it?</p><p style="clear: both"></p><p style="clear: both"><span style=" display: inline; float: left; margin: 0 10px 10px 0;"><object height="364" width="445"><param name="movie" value="http://www.youtube.com/v/PsPX0nElJ0k&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/PsPX0nElJ0k&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="364" width="445"></embed></object></span><br style="clear: both" />
</p><br class="final-break" style="clear: both" />]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2010/03/14/code-bubbles-an-interesting-new-idea-in-coding-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QT Making a Run at Swing Developers</title>
		<link>http://www.mindmeld.ws/blog/2010/02/19/qt-making-a-run-at-swing-developers/</link>
		<comments>http://www.mindmeld.ws/blog/2010/02/19/qt-making-a-run-at-swing-developers/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:25:14 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaFX]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/02/19/qt-making-a-run-at-swing-developers/</guid>
		<description><![CDATA[<p style="clear: both"><a href="http://www.taranfx.com/best-cross-platform-gui">Qt: Best Cross-Platform GUI Applications</a><u><br /></u></p>
<p style="clear: both">Looks like QT is trying to answer the uncertainty that JavaFX has created for Swing programmers. Specifically, JavaFX is out there and has been named the air apparent to swing. However, JavaFX does not have a full component suite yet (table&#8230;cmon guys). So, with people knowing they will need to switch, but having some uncertainty about that switch, folks are a little lost. QT, looks like they are trying to position themselves as a good traditional gui toolkit that can be a refuge for swing programmers that don&#8217;t want to move to JavaFX.</p>
<p style="clear: both">Fun and Games</p>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2010/02/19/qt-making-a-run-at-swing-developers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Java to VB in 11 years?</title>
		<link>http://www.mindmeld.ws/blog/2010/02/08/java-to-vb-in-11-years/</link>
		<comments>http://www.mindmeld.ws/blog/2010/02/08/java-to-vb-in-11-years/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:59:46 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/02/08/java-to-vb-in-11-years/</guid>
		<description><![CDATA[<p style="clear: both">Tiobe published their latest language survey today.<br style="text-decoration: underline;" /><a href="http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html">TIOBE Software: Tiobe Index</a><u><br /></u></p>
<p style="clear: both"><a href="http://www.mindmeld.ws/blog/wp-content/uploads/2010/02/tpci_trends1.png" class="image-link"><img class="linked-to-original" src="http://www.mindmeld.ws/blog/wp-content/uploads/2010/02/tpci_trends1-thumb.png" height="285" align="left" width="380" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a><br style="clear: both" />It&#8217;s been a while since I looked at it in any depth. However, this time I took the time to look at the trends. Using a simple linear interpolation, it looks as if Java will reach VB&#8217;s current level of irrelevance in about 11 years. </p>
<p style="clear: both">Now, VB is not irrelevant, it is still widely used for a large number of purposes. However, it is widely considered to be a dated or legacy language. If you accept that, and oracle does not radically alter the trend, Java will be in the same place in about 2020. </p>
<p style="clear: both">What is more interesting, is that there is not a clear heir apparent. There are several dynamic languages (including php &#8212; is that a language or a toolkit?), that have a positive slope. However, none seem to be approaching a breakout that would offset the losses that Java, C, and C++ are having. (I wonder if that represents a diversification among languages or a flaw in the survey.) Anyway, I think it is interesting to look at the trends from a career perspective. It appears that we are in store for a language trend change in&#8230;</p>]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2010/02/08/java-to-vb-in-11-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Adobe JavaFX Conspiracy Theory</title>
		<link>http://www.mindmeld.ws/blog/2010/02/05/apple-adobe-javafx-conspiracy-theory/</link>
		<comments>http://www.mindmeld.ws/blog/2010/02/05/apple-adobe-javafx-conspiracy-theory/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:44:52 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaFX]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/02/05/apple-adobe-javafx-conspiracy-theory/</guid>
		<description><![CDATA[<p style="clear: both">I recently ran across <a href="http://www.hardmac.com/news/2010/02/05/apple-and-adobe-the-roots-and-reasons-behind-today-s-situation">this</a> article discussing the burgeoning war of the roses between Apple and Adobe.</p>
<blockquote style="clear: both"><p>The recent comments from Steve Jobs regarding Adobe might well be the first sign of a &#8220;cold war&#8221; between the two companies. Apple would be already preparing and developing applications to compete directly with Adobe&#8217;s solutions, leading to open warfare. Cupertino would also be developing a software that could compete with Flash and Dreamweaver, entirely based on HTML 5.0. Beside Aperture X which should be released soon, Apple might also be working to develop a solution similar to Photoshop, a high-end Pro-oriented solution. We do not know further details about those applications being developed as it is either hidden from view or just starting.</p>
</blockquote>
<p style="clear: both">link: <a href="http://www.hardmac.com/news/2010/02/05/apple-and-adobe-the-roots-and-reasons-behind-today-s-situation">Hardmac.com : Le &#8220;Macbidouille&#8221; in English &#8211; Apple and Adobe: The Roots and Reasons Behind Today&#8217;s Situation</a><u><br /></u></p>
<p style="clear: both">The article goes into great depth about the souring relationship between the two companies and how that has taken place over time. I found myself wondering if that is what happened to Java on the Mac. At one point, Steve embraced Java. He proclaimed that it was going to be a center piece of Apple&#8217;s strategy. Given the lack of client side focus (at the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2010/02/05/apple-adobe-javafx-conspiracy-theory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Java Changed the World</title>
		<link>http://www.mindmeld.ws/blog/2010/02/02/java-changed-the-world/</link>
		<comments>http://www.mindmeld.ws/blog/2010/02/02/java-changed-the-world/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:59:20 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/02/02/java-changed-the-world/</guid>
		<description><![CDATA[<p style="clear: both">Before java, automatic memory management, JITing, and even more advanced runtime code optimization were theories. Only some niche languages, like Lisp, even considered them. However, Java took the theory to new levels. </p>
<p style="clear: both">Hotspot showed the world that there were ways to make non statically compiled languages perform. In fact, Java&#8217;s performance these days rivals c++ on a number of metrics for a number of purposes. As a result, we have seen languages like Perl, Javascript, VB, etc all embrace virtual machine execution environments. Now, there is another to add to the list. Little ole PHP is now joining the JIT world. </p>
<blockquote style="clear: both"><p>According to our sources, Facebook has been working on a PHP compiler that will increase speed by around 80% and offer a just-in-time (JIT) compilation engine that will offer a number of advantages. The project is very similar to Google&#8217;s Unladen Swallow project, which rebuilt the Python compiler, boosting the speed fivefold and opening the door for multi-language integration.</p>
</blockquote>
<p style="clear: both">link: <a href="http://www.readwriteweb.com/archives/facebook_gets_faster_debuts_homegrown_php_compiler.php#_login"> CONFIRMED: Facebook Gets Faster, Debuts Homegrown PHP Compiler</a><u><br /></u></p>
<p style="clear: both">Good for PHP. Many of these language execution environments have a long way to go to catch up to where the JVM is these days, but they are headed in the right direction.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2010/02/02/java-changed-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
