<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>_mindMeld &#187; Software</title>
	<atom:link href="http://www.mindmeld.ws/blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindmeld.ws/blog</link>
	<description>Les Stroud on Technology, Life, Liberty, and the Pursuit of Happiness</description>
	<lastBuildDate>Wed, 15 Jun 2011 02:10:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Gruber is Subtly Wrong About Cloud+Software</title>
		<link>http://www.mindmeld.ws/blog/2011/06/14/how-gruber-is-subtly-wrong-about-cloudsoftware/</link>
		<comments>http://www.mindmeld.ws/blog/2011/06/14/how-gruber-is-subtly-wrong-about-cloudsoftware/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:08:33 +0000</pubDate>
		<dc:creator>Les Stroud</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2011/06/14/how-gruber-is-subtly-wrong-about-cloudsoftware/</guid>
		<description><![CDATA[<p style="clear: both">John Gruber <a href="http://daringfireball.net/2011/06/its_all_software">is focusing on the wrong piece of the cloud+web vs cloud+software</a>. It’s the ‘+’ that matters. </p>
<p style="clear: both">The ‘+’ that matters is that Google’s ‘+’ is web/http and Apple’s ‘+’ is objective c talking over some protocol that is inaccessible outside of Apple’s world. Yes, the user interface matters (a lot), but that is not the key differentiator. Over time, native and web will unify from a user experience perspective (of course standards will always lag innovation, but that is another story). </p>
<p style="clear: both">Traditionally, the term cloud has been associated with the web. Most large cloud implementations are all about the web and web protocols. Amazon (both books and AWS), Google, Flickr, etc all implemented their cloud services using open accessible web standards. They embraced and leveraged the spirit of the web by utilizing well known http protocols along with simple textual APIs. Call it the semantic web, web services, or web 2.0. In the end, it is about the ability of developers (with a wide skill gap) to mash together data and functional services to create completely new and interesting software. Think of it as the world wide middleware. The linkage between web 2.0 and these cloud based services&#8230;</p>]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2011/06/14/how-gruber-is-subtly-wrong-about-cloudsoftware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson / Jenkins Automation</title>
		<link>http://www.mindmeld.ws/blog/2011/03/29/hudson-jenkins-automation/</link>
		<comments>http://www.mindmeld.ws/blog/2011/03/29/hudson-jenkins-automation/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:05:07 +0000</pubDate>
		<dc:creator>Les Stroud</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2011/03/29/hudson-jenkins-automation/</guid>
		<description><![CDATA[<p style="clear: both">I was looking for an easy way to script changing the email addresses on all of my hudson projects and didn&#8217;t find any solution on the interwebs. So, I though I would post mine for others to use. </p>
<p style="clear: both">Essentially, just go to the groovy console in hudson/jenkins (under Manage -> Script Console) and enter what ever groovy you like. The javadoc for the API can be found at: http://hudson-ci.org/javadoc/index.html</p>
<p style="clear: both">In my case, I needed to change the email address for every job&#8217;s notification settings. So, I used the following script:</p>
<p style="clear: both">
<pre class="brush: php">
import hudson.model.*

int count=0;
Hudson.instance.items.each{ item -&#62;
  item.each{ job -&#62;
     def configFile = new File(item.getConfigFile().toString())
     def config = configFile.text
     if(!config.indexOf(&#34;&#60;recipients&#62;&#34;)){
              println &#34;$job Not Updated&#34;
     }else{
         def regex = &#34;&#60;/recipients&#62;&#60;recipients&#62;[^&#60; ]*&#60;/recipients&#62;&#34;
         config = config.replaceAll(regex, &#34;&#60;/recipients&#62;&#60;recipients&#62;somegroup@nowhere.com&#60;/recipients&#62;&#34;)
         configFile.write(config)
         count++;
     }
  }
}
println &#34;Updated $count Jobs&#34;
</pre>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2011/03/29/hudson-jenkins-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Neutrality Explained</title>
		<link>http://www.mindmeld.ws/blog/2011/01/13/net-neutrality-explained/</link>
		<comments>http://www.mindmeld.ws/blog/2011/01/13/net-neutrality-explained/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 23:35:23 +0000</pubDate>
		<dc:creator>Les Stroud</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2011/01/13/net-neutrality-explained/</guid>
		<description><![CDATA[<p style="clear: both"><span style=" display: inline; float: left; margin: 0 10px 10px 0;"><object height="390" width="640"><param name="movie" value="http://www.youtube.com/v/zASHI9qdB0U&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/zASHI9qdB0U&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" allowscriptaccess="always" height="390" width="640"></embed></object></span></p><br class="final-break" style="clear: both" />]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2011/01/13/net-neutrality-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Bubbles, an Interesting New Idea in Coding</title>
		<link>http://www.mindmeld.ws/blog/2010/03/14/code-bubbles-an-interesting-new-idea-in-coding-2/</link>
		<comments>http://www.mindmeld.ws/blog/2010/03/14/code-bubbles-an-interesting-new-idea-in-coding-2/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:54:06 +0000</pubDate>
		<dc:creator>Les Stroud</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/03/14/code-bubbles-an-interesting-new-idea-in-coding-2/</guid>
		<description><![CDATA[<p style="clear: both">Code Bubbles is an evolutionary idea which combines tools like Quartz Composer/Yahoo Pipes and traditional IDEs. It need polish, but this is an interesting idea. It seems to help provide some visual reference to make it simpler to understand the relationships in software. It seems like it combines MDA notions with code notions. Check out the video below. What do you think about it?</p><p style="clear: both"></p><p style="clear: both"><span style=" display: inline; float: left; margin: 0 10px 10px 0;"><object height="364" width="445"><param name="movie" value="http://www.youtube.com/v/PsPX0nElJ0k&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/PsPX0nElJ0k&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="364" width="445"></embed></object></span><br style="clear: both" />
</p><br class="final-break" style="clear: both" />]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2010/03/14/code-bubbles-an-interesting-new-idea-in-coding-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Patent Office Confirms Systemic Problem</title>
		<link>http://www.mindmeld.ws/blog/2010/03/10/us-patent-office-confirms-systemic-problem/</link>
		<comments>http://www.mindmeld.ws/blog/2010/03/10/us-patent-office-confirms-systemic-problem/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:17:02 +0000</pubDate>
		<dc:creator>Les Stroud</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/03/10/us-patent-office-confirms-systemic-problem/</guid>
		<description><![CDATA[<p style="clear: both">The patent office just ended a reexamination of Amazon&#8217;s one click patent up holding it&#8217;s claim. This completely eliminates the possibility that it was a mistake or that the people reviewing the patent did not understand the subject area. Instead, this four year review confirms that the USPO is comfortable that this patent complies with US patent law and that amazon has the right to prevent others from using a one click shopping cart until 2017. This means that the problem is not the implementation of the system, but the system itself. Unfortunately, this means that the only fix is to throw out the baby and the bathwater.</p>
<blockquote style="clear: both"><p>The U.S. Patent and Trademark Office is confirming Amazon.com&#8217;s controversial 1-Click patent following a re-examination that lasted more than four years.</p>
</blockquote>
<p style="clear: both">link: <a href="http://www.techflash.com/seattle/2010/03/amazons_1-click_patent_confirmed_following_re-exam.html">Amazon.com&#8217;s 1-Click patent confirmed following re-exam</a>  </p>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2010/03/10/us-patent-office-confirms-systemic-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Faster and Cheaper</title>
		<link>http://www.mindmeld.ws/blog/2010/02/19/facebook-faster-and-cheaper/</link>
		<comments>http://www.mindmeld.ws/blog/2010/02/19/facebook-faster-and-cheaper/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:08:11 +0000</pubDate>
		<dc:creator>Les Stroud</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/02/19/facebook-faster-and-cheaper/</guid>
		<description><![CDATA[<p style="clear: both">It looks like Facebook has put some time into optimizing their web traffic:</p>
<blockquote style="clear: both"><p>On closer inspection, our measurements told us that pages were primarily slow because of network and render time. Our generation time definitely had (and still has) significant room to improve but it wouldn&#8217;t provide the same bang for the buck. So we devoted most of our engineering effort towards two goals: drastically cutting down the bytes of cookies, HTML, CSS, and JavaScript required by a Facebook page while also developing new frameworks and methodologies that would allow the browser to show content to the user as quickly as possible.</p>
</blockquote>
<p style="clear: both">link: <a href="http://www.facebook.com/note.php?note_id=307069903919">Facebook &#124; Making Facebook 2x Faster</a><u><br /></u></p>
<p style="clear: both">Some quick, back of napkin calculations suggest that they have reduced their overall bandwidth used for page transfer by 37%. If this is the case, using their published 200 million logins per day and 60 million status updates, they have reduced their bandwidth cost by over a half a million dollars. In other words, they actually get a return on that investment in year 1. Easy to justify that project. It makes you wonder why they waited so long.</p>
<p style="clear: both">Here are my back of napkin calcs:</p>
<p style="clear: both"><a href="http://www.mindmeld.ws/blog/wp-content/uploads/2010/02/Screen_shot_2010-02-19_at_3.05.23_PM.png" class="image-link"><img class="linked-to-original" src="http://www.mindmeld.ws/blog/wp-content/uploads/2010/02/Screen_shot_2010-02-19_at_3-thumb.05.23_PM.png" height="176" align="left" width="380" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a><br style="clear: both" /></p>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2010/02/19/facebook-faster-and-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Photoshop Text Effects</title>
		<link>http://www.mindmeld.ws/blog/2009/12/20/great-photoshop-text-effects/</link>
		<comments>http://www.mindmeld.ws/blog/2009/12/20/great-photoshop-text-effects/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 17:10:50 +0000</pubDate>
		<dc:creator>Les Stroud</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2009/12/20/great-photoshop-text-effects/</guid>
		<description><![CDATA[<p style="clear: both"><u><br /><a href="http://psd.tutsplus.com/tutorials/text-effects-tutorials/add-fantastic-color-to-3d-text-part-i/">3d Color Text Effect</a></u></p>
<p style="clear: both"><a href="http://www.mindmeld.ws/blog/wp-content/uploads/2009/12/coloreffect2.jpg" class="image-link"><img class="linked-to-original" src="http://www.mindmeld.ws/blog/wp-content/uploads/2009/12/coloreffect2-thumb.jpg" height="172" align="left" width="380" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a><br style="clear: both" /><a href="http://www.adobetutorialz.com/articles/30970191/1/how-to-create-an-impressive-looking-text-effect">Impressive Text Effect</a></p>
<p style="clear: both"><a href="http://www.mindmeld.ws/blog/wp-content/uploads/2009/12/coloreffect3.jpg" class="image-link"><img class="linked-to-original" src="http://www.mindmeld.ws/blog/wp-content/uploads/2009/12/coloreffect3-thumb.jpg" height="172" align="left" width="378" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a><br style="clear: both" />See More at: <a href="http://speckyboy.com/2009/12/18/the-best-40-photoshop-text-effects-from-2009/" target="_blank">The Best 40 Photoshop Text Effects from 2009 : Speckyboy Design Magazine</a></p>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2009/12/20/great-photoshop-text-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Comments</title>
		<link>http://www.mindmeld.ws/blog/2009/12/20/funny-comments/</link>
		<comments>http://www.mindmeld.ws/blog/2009/12/20/funny-comments/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:58:19 +0000</pubDate>
		<dc:creator>Les Stroud</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2009/12/20/funny-comments/</guid>
		<description><![CDATA[<p style="clear: both">I ran across <a href="http://www.rachvela.com/2009/12/programmers-humor.html">this</a> blog post on funny comments in a program (the jokes weren&#8217;t that funny). I particularly likes this one. Have you run across some particularly funny code comments?</p>
<blockquote style="clear: both"><p>// <br />// Dear maintainer: <br />// <br />// Once you are done trying to &#8216;optimize&#8217; this routine, <br />// and have realized what a terrible mistake that was, <br />// please increment the following counter as a warning <br />// to the next guy: <br />// <br />// total_hours_wasted_here = 16 <br />//</p>
</blockquote>
<p style="clear: both">link: <a href="http://www.rachvela.com/2009/12/programmers-humor.html" target="_blank">Think Creative: Programmers humor</a>  </p>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2009/12/20/funny-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Coder&#8217;s Algorithm Tutorials</title>
		<link>http://www.mindmeld.ws/blog/2009/12/20/top-coders-algorithm-tutorials/</link>
		<comments>http://www.mindmeld.ws/blog/2009/12/20/top-coders-algorithm-tutorials/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:49:50 +0000</pubDate>
		<dc:creator>Les Stroud</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2009/12/20/top-coders-algorithm-tutorials/</guid>
		<description><![CDATA[<p style="clear: both">Top coder has put together a list of fairly high quality algorithm tutorials. These are always good to know and this is a pretty good source.<br /><br style="text-decoration: underline;" /><a href="http://www.topcoder.com/tc?d1=tutorials&#038;d2=alg_index&#038;module=Static">Algorithm Tutorials</a></p>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2009/12/20/top-coders-algorithm-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Digital Magazine Prototype</title>
		<link>http://www.mindmeld.ws/blog/2009/12/20/another-digital-magazine-prototype/</link>
		<comments>http://www.mindmeld.ws/blog/2009/12/20/another-digital-magazine-prototype/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:58:03 +0000</pubDate>
		<dc:creator>Les Stroud</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2009/12/20/another-digital-magazine-prototype/</guid>
		<description><![CDATA[<p style="clear: both">Here is another interesting concept video for what the magazine industry is going to do on the new generation of upcoming tablets.<br /><br /></p><p style="clear: both"><span style=" display: inline; float: left; margin: 0 10px 10px 0;"><object height="225" width="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8217311&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=ffffff&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8217311&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=ffffff&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="225" width="400"></embed></object></span><br style="clear: both" /><a href="http://vimeo.com/8217311" style="text-decoration: none;">Mag+</a> from <a href="http://vimeo.com/bonnier">Bonnier</a> on <a href="http://vimeo.com">Vimeo</a>.</p><br class="final-break" style="clear: both" />]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2009/12/20/another-digital-magazine-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

