<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>_mindMeld &#187; Software</title>
	<atom:link href="http://www.mindmeld.ws/blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindmeld.ws/blog</link>
	<description>Les Stroud on Technology, Life, Liberty, and the Pursuit of Happiness</description>
	<lastBuildDate>Wed, 11 Aug 2010 23:19:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Code Bubbles, an Interesting New Idea in Coding</title>
		<link>http://www.mindmeld.ws/blog/2010/03/14/code-bubbles-an-interesting-new-idea-in-coding-2/</link>
		<comments>http://www.mindmeld.ws/blog/2010/03/14/code-bubbles-an-interesting-new-idea-in-coding-2/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:54:06 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/03/14/code-bubbles-an-interesting-new-idea-in-coding-2/</guid>
		<description><![CDATA[<p style="clear: both">Code Bubbles is an evolutionary idea which combines tools like Quartz Composer/Yahoo Pipes and traditional IDEs. It need polish, but this is an interesting idea. It seems to help provide some visual reference to make it simpler to understand the relationships in software. It seems like it combines MDA notions with code notions. Check out the video below. What do you think about it?</p><p style="clear: both"></p><p style="clear: both"><span style=" display: inline; float: left; margin: 0 10px 10px 0;"><object height="364" width="445"><param name="movie" value="http://www.youtube.com/v/PsPX0nElJ0k&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/PsPX0nElJ0k&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="364" width="445"></embed></object></span><br style="clear: both" />
</p><br class="final-break" style="clear: both" />]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2010/03/14/code-bubbles-an-interesting-new-idea-in-coding-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Patent Office Confirms Systemic Problem</title>
		<link>http://www.mindmeld.ws/blog/2010/03/10/us-patent-office-confirms-systemic-problem/</link>
		<comments>http://www.mindmeld.ws/blog/2010/03/10/us-patent-office-confirms-systemic-problem/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:17:02 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/03/10/us-patent-office-confirms-systemic-problem/</guid>
		<description><![CDATA[<p style="clear: both">The patent office just ended a reexamination of Amazon&#8217;s one click patent up holding it&#8217;s claim. This completely eliminates the possibility that it was a mistake or that the people reviewing the patent did not understand the subject area. Instead, this four year review confirms that the USPO is comfortable that this patent complies with US patent law and that amazon has the right to prevent others from using a one click shopping cart until 2017. This means that the problem is not the implementation of the system, but the system itself. Unfortunately, this means that the only fix is to throw out the baby and the bathwater.</p>
<blockquote style="clear: both"><p>The U.S. Patent and Trademark Office is confirming Amazon.com&#8217;s controversial 1-Click patent following a re-examination that lasted more than four years.</p>
</blockquote>
<p style="clear: both">link: <a href="http://www.techflash.com/seattle/2010/03/amazons_1-click_patent_confirmed_following_re-exam.html">Amazon.com&#8217;s 1-Click patent confirmed following re-exam</a>  </p>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2010/03/10/us-patent-office-confirms-systemic-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Faster and Cheaper</title>
		<link>http://www.mindmeld.ws/blog/2010/02/19/facebook-faster-and-cheaper/</link>
		<comments>http://www.mindmeld.ws/blog/2010/02/19/facebook-faster-and-cheaper/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:08:11 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/02/19/facebook-faster-and-cheaper/</guid>
		<description><![CDATA[<p style="clear: both">It looks like Facebook has put some time into optimizing their web traffic:</p>
<blockquote style="clear: both"><p>On closer inspection, our measurements told us that pages were primarily slow because of network and render time. Our generation time definitely had (and still has) significant room to improve but it wouldn&#8217;t provide the same bang for the buck. So we devoted most of our engineering effort towards two goals: drastically cutting down the bytes of cookies, HTML, CSS, and JavaScript required by a Facebook page while also developing new frameworks and methodologies that would allow the browser to show content to the user as quickly as possible.</p>
</blockquote>
<p style="clear: both">link: <a href="http://www.facebook.com/note.php?note_id=307069903919">Facebook &#124; Making Facebook 2x Faster</a><u><br /></u></p>
<p style="clear: both">Some quick, back of napkin calculations suggest that they have reduced their overall bandwidth used for page transfer by 37%. If this is the case, using their published 200 million logins per day and 60 million status updates, they have reduced their bandwidth cost by over a half a million dollars. In other words, they actually get a return on that investment in year 1. Easy to justify that project. It makes you wonder why they waited so long.</p>
<p style="clear: both">Here are my back of napkin calcs:</p>
<p style="clear: both"><a href="http://www.mindmeld.ws/blog/wp-content/uploads/2010/02/Screen_shot_2010-02-19_at_3.05.23_PM.png" class="image-link"><img class="linked-to-original" src="http://www.mindmeld.ws/blog/wp-content/uploads/2010/02/Screen_shot_2010-02-19_at_3-thumb.05.23_PM.png" height="176" align="left" width="380" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a><br style="clear: both" /></p>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2010/02/19/facebook-faster-and-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Photoshop Text Effects</title>
		<link>http://www.mindmeld.ws/blog/2009/12/20/great-photoshop-text-effects/</link>
		<comments>http://www.mindmeld.ws/blog/2009/12/20/great-photoshop-text-effects/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 17:10:50 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2009/12/20/great-photoshop-text-effects/</guid>
		<description><![CDATA[<p style="clear: both"><u><br /><a href="http://psd.tutsplus.com/tutorials/text-effects-tutorials/add-fantastic-color-to-3d-text-part-i/">3d Color Text Effect</a></u></p>
<p style="clear: both"><a href="http://www.mindmeld.ws/blog/wp-content/uploads/2009/12/coloreffect2.jpg" class="image-link"><img class="linked-to-original" src="http://www.mindmeld.ws/blog/wp-content/uploads/2009/12/coloreffect2-thumb.jpg" height="172" align="left" width="380" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a><br style="clear: both" /><a href="http://www.adobetutorialz.com/articles/30970191/1/how-to-create-an-impressive-looking-text-effect">Impressive Text Effect</a></p>
<p style="clear: both"><a href="http://www.mindmeld.ws/blog/wp-content/uploads/2009/12/coloreffect3.jpg" class="image-link"><img class="linked-to-original" src="http://www.mindmeld.ws/blog/wp-content/uploads/2009/12/coloreffect3-thumb.jpg" height="172" align="left" width="378" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a><br style="clear: both" />See More at: <a href="http://speckyboy.com/2009/12/18/the-best-40-photoshop-text-effects-from-2009/" target="_blank">The Best 40 Photoshop Text Effects from 2009 : Speckyboy Design Magazine</a></p>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2009/12/20/great-photoshop-text-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Comments</title>
		<link>http://www.mindmeld.ws/blog/2009/12/20/funny-comments/</link>
		<comments>http://www.mindmeld.ws/blog/2009/12/20/funny-comments/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:58:19 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2009/12/20/funny-comments/</guid>
		<description><![CDATA[<p style="clear: both">I ran across <a href="http://www.rachvela.com/2009/12/programmers-humor.html">this</a> blog post on funny comments in a program (the jokes weren&#8217;t that funny). I particularly likes this one. Have you run across some particularly funny code comments?</p>
<blockquote style="clear: both"><p>// <br />// Dear maintainer: <br />// <br />// Once you are done trying to &#8216;optimize&#8217; this routine, <br />// and have realized what a terrible mistake that was, <br />// please increment the following counter as a warning <br />// to the next guy: <br />// <br />// total_hours_wasted_here = 16 <br />//</p>
</blockquote>
<p style="clear: both">link: <a href="http://www.rachvela.com/2009/12/programmers-humor.html" target="_blank">Think Creative: Programmers humor</a>  </p>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2009/12/20/funny-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Coder&#8217;s Algorithm Tutorials</title>
		<link>http://www.mindmeld.ws/blog/2009/12/20/top-coders-algorithm-tutorials/</link>
		<comments>http://www.mindmeld.ws/blog/2009/12/20/top-coders-algorithm-tutorials/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:49:50 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2009/12/20/top-coders-algorithm-tutorials/</guid>
		<description><![CDATA[<p style="clear: both">Top coder has put together a list of fairly high quality algorithm tutorials. These are always good to know and this is a pretty good source.<br /><br style="text-decoration: underline;" /><a href="http://www.topcoder.com/tc?d1=tutorials&#038;d2=alg_index&#038;module=Static">Algorithm Tutorials</a></p>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2009/12/20/top-coders-algorithm-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Digital Magazine Prototype</title>
		<link>http://www.mindmeld.ws/blog/2009/12/20/another-digital-magazine-prototype/</link>
		<comments>http://www.mindmeld.ws/blog/2009/12/20/another-digital-magazine-prototype/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:58:03 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2009/12/20/another-digital-magazine-prototype/</guid>
		<description><![CDATA[<p style="clear: both">Here is another interesting concept video for what the magazine industry is going to do on the new generation of upcoming tablets.<br /><br /></p><p style="clear: both"><span style=" display: inline; float: left; margin: 0 10px 10px 0;"><object height="225" width="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8217311&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=ffffff&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8217311&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=ffffff&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="225" width="400"></embed></object></span><br style="clear: both" /><a href="http://vimeo.com/8217311" style="text-decoration: none;">Mag+</a> from <a href="http://vimeo.com/bonnier">Bonnier</a> on <a href="http://vimeo.com">Vimeo</a>.</p><br class="final-break" style="clear: both" />]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2009/12/20/another-digital-magazine-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal API, Spit and Chained Payments</title>
		<link>http://www.mindmeld.ws/blog/2009/11/20/paypal-api-spit-and-chained-payments/</link>
		<comments>http://www.mindmeld.ws/blog/2009/11/20/paypal-api-spit-and-chained-payments/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:53:11 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2009/11/20/paypal-api-spit-and-chained-payments/</guid>
		<description><![CDATA[<blockquote style="clear: both"><p>The two big releases from Paypal have been Adaptive Payments and Adaptive Accounts, Adaptive Payments is a collection of methods of payments that changes the way you do business online (at least that’s what the marketing department at Paypal said I still think they are pretty useful though) while Adaptive Accounts will allow you to generate your customers with Paypal accounts on the fly (yes you read that right) This article I’m going to focus on Adaptive Payments and in particular split payments, though fear not I will be talking about the other features over the next few weeks and months.</p>
</blockquote>
<p style="clear: both">link: <a href="http://www.timnash.co.uk/11/2009/parellel-and-chained-paypal-adaptive-payments/"> Split and Chained &#8211; Looking at Paypal Adaptive Payments • Tim Nash “stuff” Blog</a>  </p>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2009/11/20/paypal-api-spit-and-chained-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Duct Tape Programmer</title>
		<link>http://www.mindmeld.ws/blog/2009/10/21/the-duct-tape-programmer/</link>
		<comments>http://www.mindmeld.ws/blog/2009/10/21/the-duct-tape-programmer/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 02:02:37 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2009/10/21/the-duct-tape-programmer/</guid>
		<description><![CDATA[<p style="clear: both">It&#8217;s amazing where you can find enlightenment. I ran across <a href="http://www.joelonsoftware.com/items/2009/09/23.html">Joel&#8217;s article on the Duct Tape Programmer</a> and finely felt like I wasn&#8217;t alone. Somehow, I felt less guilty about those systems that are beautiful in their function and not in their form; those systems that happily teeter on the edge of collapse, happily performing their job without error. Joel describes this mindset as follows:</p>
<blockquote style="clear: both"><p>&#8230;is what I would call a duct-tape programmer. And I say that with a great deal of respect. He is the kind of programmer who is hard at work building the future, and making useful things so that people can do stuff. He is the guy you want on your team building go-carts, because he has two favorite tools: duct tape and WD-40. And he will wield them elegantly even as your go-cart is careening down the hill at a mile a minute. This will happen while other programmers are still at the starting line arguing over whether to use titanium or some kind of space-age composite material that Boeing is using in the 787 Dreamliner.</p>
</blockquote>
<p style="clear: both">link: <a href="http://www.joelonsoftware.com/items/2009/09/23.html" target="_blank">The Duct Tape Programmer &#8211; Joel on Software</a><u><br /></u></p>
<p style="clear: both"><br style="text-decoration: underline;" />To me, it is about making things that work. It is an engineering perspective.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2009/10/21/the-duct-tape-programmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Oracle Deal &#8211; Sometime Next Year?</title>
		<link>http://www.mindmeld.ws/blog/2009/10/10/sun-oracle-deal-sometime-next-year/</link>
		<comments>http://www.mindmeld.ws/blog/2009/10/10/sun-oracle-deal-sometime-next-year/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 17:11:15 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[TechnoLaw]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2009/10/10/sun-oracle-deal-sometime-next-year/</guid>
		<description><![CDATA[<p style="clear: both">I ran into this blurb in a Forbes article on the status of EU merger deals.</p>
<blockquote style="clear: both"><p>SECOND-STAGE REVIEWS BY DEADLINE: &#8212; U.S. software maker Oracle Corp to acquire the whole of computer hardware maker Sun Microsystems Inc (notified Aug. 3/deadline Sept. 3/in-depth investigation opened on Sept. 3/new deadline Jan. 19, 2010)</p>
</blockquote>
<p style="clear: both">link: <a href="http://www.forbes.com/feeds/afx/2009/10/09/afx6985697.html" target="_blank">EU mergers and takeovers (Oct 9) &#8211; Forbes.com</a><u><br /></u></p>
<p style="clear: both">The java world has been very quiet lately. I can only assume it is because they are trying to get the deal done. When is the last time we heard something about javafx, June? </p>
<p style="clear: both">You have to wonder if Sun(or it&#8217;s assets) can survive being out of the blogosphere for this long. I sure hope that we don&#8217;t have to wait until January to get updates (or additional oracle funding). With this prolonged period of uncertainty, it is hard to imagine that Sun is successfully hanging on to it&#8217;s talent. Maybe someone in the EU has it in for Sun. Or, maybe their bureaucracy is worse than ours(US). Either way, January is a long time away.</p>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://www.mindmeld.ws/blog/2009/10/10/sun-oracle-deal-sometime-next-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
