<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>_mindMeld</title>
	<atom:link href="http://www.mindmeld.ws/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindmeld.ws/blog</link>
	<description>Les Stroud on Technology, Life, Liberty, and the Pursuit of Happiness</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:17:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Patent Office Confirms Systemic Problem</title>
		<link>http://www.mindmeld.ws/blog/2010/03/10/us-patent-office-confirms-systemic-problem/</link>
		<comments>http://www.mindmeld.ws/blog/2010/03/10/us-patent-office-confirms-systemic-problem/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:17:02 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/03/10/us-patent-office-confirms-systemic-problem/</guid>
		<description><![CDATA[<p style="clear: both">The patent office just ended a reexamination of Amazon&#8217;s one click patent up holding it&#8217;s claim. This completely eliminates the possibility that it was a mistake or that the people reviewing the patent did not understand the subject area. Instead, this four year review confirms that the USPO is comfortable that this patent complies with US patent law and that amazon has the right to prevent others from using a one click shopping cart until 2017. This means that the problem is not the implementation of the system, but the system itself. Unfortunately, this means that the only fix is to throw out the baby and the bathwater.</p>
<blockquote style="clear: both"><p>The U.S. Patent and Trademark Office is confirming Amazon.com&#8217;s controversial 1-Click patent following a re-examination that lasted more than four years.</p>
</blockquote>
<p style="clear: both">link: <a href="http://www.techflash.com/seattle/2010/03/amazons_1-click_patent_confirmed_following_re-exam.html">Amazon.com&#8217;s 1-Click patent confirmed following re-exam</a>  </p>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.mindmeld.ws/blog/p=776</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Schwartz on Silicon Valley Shakedowns</title>
		<link>http://www.mindmeld.ws/blog/2010/03/10/jonathan-schwartz-on-silicon-valley-shakedowns/</link>
		<comments>http://www.mindmeld.ws/blog/2010/03/10/jonathan-schwartz-on-silicon-valley-shakedowns/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:15:18 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/03/10/jonathan-schwartz-on-silicon-valley-shakedowns/</guid>
		<description><![CDATA[<p style="clear: both">Everyone knows that Apple has never been doing anything that scales the good guy chart past enlightened self interest. I don&#8217;t think it is a surprise that Steve Jobs threatened a patent suit.</p>
<blockquote style="clear: both"><p>In 2003, after I unveiled a prototype Linux desktop called Project Looking Glass*, Steve called my office to let me know the graphical effects were “stepping all over Apple’s IP.” (IP = Intellectual Property = patents, trademarks and copyrights.) If we moved forward to commercialize it, “I’ll just sue you.”</p>
</blockquote>
<p style="clear: both">What&#8217;s more interesting is that it appears the Apple is just the only one that is honest about it. Apple says, we will sue you, we will win, so stop. Maybe it is arrogant and uncalled for, but they shoot straight &#8212; old west style. Microsoft on the other hand seems to be more into the art of the shakedown.</p>
<blockquote style="clear: both"><p>Bill skipped the small talk, and went straight to the point, “Microsoft owns the office productivity market, and our patents read all over OpenOffice.” OpenOffice is a free office productivity suite found on tens of millions of desktops worldwide. It’s a tremendous brand ambassador for its owner – it also limits the appeal of Microsoft Office to businesses and those&#8230;</p></blockquote>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.mindmeld.ws/blog/p=774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Natal Video</title>
		<link>http://www.mindmeld.ws/blog/2010/03/07/project-natal-video/</link>
		<comments>http://www.mindmeld.ws/blog/2010/03/07/project-natal-video/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:57:16 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/03/07/project-natal-video/</guid>
		<description><![CDATA[<p style="clear: both">If you are unaware of Project Natal, it is the biggest thing to come out of Microsoft Research...well, ever. Hopefully, the reality matches the hype. This video does a good job of putting the researches in front of the camera and letting them share their passion.</p><p style="clear: both"></p><p style="clear: both"><span style=" display: inline; float: left; margin: 0 10px 10px 0;"><object id="viddler" height="333" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437"><param name="movie" value="http://www.viddler.com/player/48425bc1/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="fake=1" /><embed name="viddler" src="http://www.viddler.com/player/48425bc1/" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" flashvars="fake=1" height="333" width="437"></embed></object></span><br style="clear: both" />
</p><br class="final-break" style="clear: both" />]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.mindmeld.ws/blog/p=770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Sand Animation Demo</title>
		<link>http://www.mindmeld.ws/blog/2010/03/07/amazing-sand-animation-demo/</link>
		<comments>http://www.mindmeld.ws/blog/2010/03/07/amazing-sand-animation-demo/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:42:23 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/03/07/amazing-sand-animation-demo/</guid>
		<description><![CDATA[<p style="clear: both">I have seen <a href="http://en.wikipedia.org/wiki/Kseniya_Simonova">Kseniya Simonova</a> perform before, but I had never seen this performance from Ukraine's Got Talent. It's worth watching if you have never seen here perform.</p><p style="clear: both"><span style=" display: inline; float: left; margin: 0 10px 10px 0;"><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/vOhf3OvRXKg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://www.youtube.com/v/vOhf3OvRXKg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="344" width="425"></embed></object></span><br style="clear: both" />
</p><br class="final-break" style="clear: both" />]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.mindmeld.ws/blog/p=767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny &#8211; CG Actors vs Real Actors</title>
		<link>http://www.mindmeld.ws/blog/2010/03/06/funny-cg-actors-vs-real-actors-2/</link>
		<comments>http://www.mindmeld.ws/blog/2010/03/06/funny-cg-actors-vs-real-actors-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:49:36 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/03/06/funny-cg-actors-vs-real-actors-2/</guid>
		<description><![CDATA[<p style="clear: both">Funny take on computer generated actors going to war against real life actors to save their careers. :)</p><p style="clear: both"><span style=" display: inline; float: left; margin: 0 10px 10px 0;"><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/lWSnSyUgq_Q&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://www.youtube.com/v/lWSnSyUgq_Q&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="344" width="425"></embed></object></span><br style="clear: both" />
</p>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.mindmeld.ws/blog/p=763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow, Saddam Really did have WMDs</title>
		<link>http://www.mindmeld.ws/blog/2010/03/05/wow-saddam-really-did-have-wmds/</link>
		<comments>http://www.mindmeld.ws/blog/2010/03/05/wow-saddam-really-did-have-wmds/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:44:43 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/03/05/wow-saddam-really-did-have-wmds/</guid>
		<description><![CDATA[<p style="clear: both">Or, at least has the active ingredients. How did I miss this in the US press?</p>
<blockquote style="clear: both"><p>The last major remnant of Saddam Hussein&#8217;s nuclear program, a huge stockpile of concentrated natural uranium, reached Montreal on Saturday to complete a top-secret U.S. operation.</p>
</blockquote>
<p style="clear: both">link: <a href="http://www.cbc.ca/world/story/2008/07/05/saddam-uranium.html" target="_blank">CBC News &#8211; World &#8211; Uranium shipped to Montreal from Iraq in top secret mission</a> </p>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.mindmeld.ws/blog/p=759</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QT Making a Run at Swing Developers</title>
		<link>http://www.mindmeld.ws/blog/2010/02/19/qt-making-a-run-at-swing-developers/</link>
		<comments>http://www.mindmeld.ws/blog/2010/02/19/qt-making-a-run-at-swing-developers/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:25:14 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaFX]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/02/19/qt-making-a-run-at-swing-developers/</guid>
		<description><![CDATA[<p style="clear: both"><a href="http://www.taranfx.com/best-cross-platform-gui">Qt: Best Cross-Platform GUI Applications</a><u><br /></u></p>
<p style="clear: both">Looks like QT is trying to answer the uncertainty that JavaFX has created for Swing programmers. Specifically, JavaFX is out there and has been named the air apparent to swing. However, JavaFX does not have a full component suite yet (table&#8230;cmon guys). So, with people knowing they will need to switch, but having some uncertainty about that switch, folks are a little lost. QT, looks like they are trying to position themselves as a good traditional gui toolkit that can be a refuge for swing programmers that don&#8217;t want to move to JavaFX.</p>
<p style="clear: both">Fun and Games</p>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.mindmeld.ws/blog/p=757</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Faster and Cheaper</title>
		<link>http://www.mindmeld.ws/blog/2010/02/19/facebook-faster-and-cheaper/</link>
		<comments>http://www.mindmeld.ws/blog/2010/02/19/facebook-faster-and-cheaper/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:08:11 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/02/19/facebook-faster-and-cheaper/</guid>
		<description><![CDATA[<p style="clear: both">It looks like Facebook has put some time into optimizing their web traffic:</p>
<blockquote style="clear: both"><p>On closer inspection, our measurements told us that pages were primarily slow because of network and render time. Our generation time definitely had (and still has) significant room to improve but it wouldn&#8217;t provide the same bang for the buck. So we devoted most of our engineering effort towards two goals: drastically cutting down the bytes of cookies, HTML, CSS, and JavaScript required by a Facebook page while also developing new frameworks and methodologies that would allow the browser to show content to the user as quickly as possible.</p>
</blockquote>
<p style="clear: both">link: <a href="http://www.facebook.com/note.php?note_id=307069903919">Facebook &#124; Making Facebook 2x Faster</a><u><br /></u></p>
<p style="clear: both">Some quick, back of napkin calculations suggest that they have reduced their overall bandwidth used for page transfer by 37%. If this is the case, using their published 200 million logins per day and 60 million status updates, they have reduced their bandwidth cost by over a half a million dollars. In other words, they actually get a return on that investment in year 1. Easy to justify that project. It makes you wonder why they waited so long.</p>
<p style="clear: both">Here are my back of napkin calcs:</p>
<p style="clear: both"><a href="http://www.mindmeld.ws/blog/wp-content/uploads/2010/02/Screen_shot_2010-02-19_at_3.05.23_PM.png" class="image-link"><img class="linked-to-original" src="http://www.mindmeld.ws/blog/wp-content/uploads/2010/02/Screen_shot_2010-02-19_at_3-thumb.05.23_PM.png" height="176" align="left" width="380" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a><br style="clear: both" /></p>
<p><br class="final-break" style="clear: both" /></p>
]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.mindmeld.ws/blog/p=755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Evidence of Data Tampering in Climate Debate</title>
		<link>http://www.mindmeld.ws/blog/2010/02/14/more-evidence-of-data-tampering-in-climate-debate/</link>
		<comments>http://www.mindmeld.ws/blog/2010/02/14/more-evidence-of-data-tampering-in-climate-debate/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:10:19 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/02/14/more-evidence-of-data-tampering-in-climate-debate/</guid>
		<description><![CDATA[<p style="clear: both">I have said all along that I would like to see the evidence&#8230;that I would like to see real scientific studies on the assertions made by the global warming folks. Frankly, the underlying studies are often hard to find. They are buried under layers and layers of references. Mostly due to the politicalization of the subject. </p>
<p style="clear: both">I have been a believer to a certain degree. Though I was never certain enough to back efforts that would have significant impacts on the global economy. Last year, some material, from <a href="http://www.mindmeld.ws/blog/2009/11/20/global-warming-a-scam/">Lord Monckton</a>, made me start questioning whether the political influence on the debate had tilted it from real science to political posturing. Today, more evidence was released of the latter. Granted, the source of the article may be considered biased. However, the report that it quotes is from the Chief Meteorologist at the Weather Channel. Frankly, there are only a few guys with better credentials.</p>
<blockquote style="clear: both"><p>The global warming scandal keeps getting worse. Revelations over the few weeks show that many important assertions in the UN&#8217;s Intergovernmental Panel on Climate Change were based on misquotes and false claims from environmental groups, not on published academic research as it was originally presented. This is on&#8230;</p></blockquote>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.mindmeld.ws/blog/p=751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java to VB in 11 years?</title>
		<link>http://www.mindmeld.ws/blog/2010/02/08/java-to-vb-in-11-years/</link>
		<comments>http://www.mindmeld.ws/blog/2010/02/08/java-to-vb-in-11-years/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:59:46 +0000</pubDate>
		<dc:creator>les</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.mindmeld.ws/blog/2010/02/08/java-to-vb-in-11-years/</guid>
		<description><![CDATA[<p style="clear: both">Tiobe published their latest language survey today.<br style="text-decoration: underline;" /><a href="http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html">TIOBE Software: Tiobe Index</a><u><br /></u></p>
<p style="clear: both"><a href="http://www.mindmeld.ws/blog/wp-content/uploads/2010/02/tpci_trends1.png" class="image-link"><img class="linked-to-original" src="http://www.mindmeld.ws/blog/wp-content/uploads/2010/02/tpci_trends1-thumb.png" height="285" align="left" width="380" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a><br style="clear: both" />It&#8217;s been a while since I looked at it in any depth. However, this time I took the time to look at the trends. Using a simple linear interpolation, it looks as if Java will reach VB&#8217;s current level of irrelevance in about 11 years. </p>
<p style="clear: both">Now, VB is not irrelevant, it is still widely used for a large number of purposes. However, it is widely considered to be a dated or legacy language. If you accept that, and oracle does not radically alter the trend, Java will be in the same place in about 2020. </p>
<p style="clear: both">What is more interesting, is that there is not a clear heir apparent. There are several dynamic languages (including php &#8212; is that a language or a toolkit?), that have a positive slope. However, none seem to be approaching a breakout that would offset the losses that Java, C, and C++ are having. (I wonder if that represents a diversification among languages or a flaw in the survey.) Anyway, I think it is interesting to look at the trends from a career perspective. It appears that we are in store for a language trend change in&#8230;</p>]]></description>
		<wfw:commentRss>http://js-kit.com/rss/www.mindmeld.ws/blog/p=749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
